0
Rope Comparison Tables
Key info about all the ropes we sell, in one handy place. Click on the links below to take you to the comparison table you need.
KEY:
* Poor
** Low
*** Moderate
**** Good
***** High
Rope Strength
Cotton | Jute |
Leaded Polysteel | Manila | Hemp | Nylon | Polyester | Polyethylene | Polypropylene | Polysteel | Sisal |
Staple Spun | SyntheticHemp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | * | ** | **** | *** | ** | ***** | **** | *** | **** | ***** | ** | **** | *** |
Wet vs. Dry | plus 10-15% | – | no change | plus 10-15% | – | minus 10-15% | no change | no change | no change | no change | minus 10-15% | no change | no change |
Shock Absorbency | * | * | ***** | * | * | ***** | **** | *** | **** | ***** | * | **** | **** |
Dia. (mm) | Nylon | Polysteel (Green) | Polysteel (Floaty) | Polyester | Polypropylene | Staple Spun | Polysteel (Leaded) | Polyethylene | Synthetic Hemp | Manila | Sisal |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | – | – | – | – | 284 | – | – | – | – | – | – |
6 | 809 | 690 | – | 570 | 604 | 604 | – | 418 | 300 | 295 | 263 |
8 | 1,408 | 1,193 | – | 1,020 | 1,030 | 1,030 | – | 725 | 500 | 515 | 459 |
10 | 2,162 | 1,836 | 1,836 | 1,590 | 1,571 | 1,571 | 1,407 | 1,112 | 950 | 794 | 707 |
12 | 3,070 | 2,591 | 2,591 | 2,270 | 2,203 | 2,203 | 2,264 | 1,581 | 1,360 | 1,132 | 1,006 |
14 | 4,080 | 3,468 | 3,468 | 3,180 | 2,948 | 2,948 | 2,578 | 2,132 | 1,910 | 1,519 | 1,357 |
16 | 5,294 | 4,437 | 4,437 | 4,100 | 3,774 | 3,774 | – | 2,754 | 2,500 | 1,968 | 1,754 |
18 | 6,559 | 5,559 | – | 5,100 | 4,712 | 4,712 | – | 3,448 | 3,170 | 2,478 | 2,203 |
20 | 8,078 | 6,752 | – | 6,300 | 5,722 | 5,722 | – | 4,213 | 4,220 | 3,039 | 2,703 |
22 | 9,588 | 8,068 | – | 7,600 | 6,844 | 6,844 | – | 5,080 | – | 3,660 | – |
24 | 11,424 | 9,466 | – | 9,100 | 8,038 | 8,038 | – | 5,998 | 4,930 | 4,334 | 3,856 |
28 | 15,198 | 12,546 | – | 12,200 | 10,710 | 10,710 | – | 8,078 | – | 5,833 | 5,202 |
32 | 19,584 | 16,014 | – | 15,700 | 13,668 | 13,668 | – | 10,404 | – | 7,556 | 6,732 |
36 | 24,480 | 19,788 | – | 19,400 | 17,034 | 17,034 | – | 13,056 | – | 9,494 | 8,456 |
40 | – | 23,868 | – | 23,900 | 20,800 | 20,800 | – | – | – | 11,625 | – |
44 | – | – | – | 28,400 | 27,780 | 27,780 | – | – | – | – | – |
48 | – | 33,150* | – | 33,500 | 29,170 | 29,170 | – | – | – | – | – |
Rope Weight
Cotton | Jute | LeadedPoly | Manila | Hemp | Nylon | Polyester | Polyethylene | Polypropylene | Polysteel | Sisal | StapleSpun | SyntheticHemp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floats | no | no | no | no | no | no | no | yes | yes | yes | no | yes | yes |
Water absorption | 100% | 100% | 0% | 100% | 100% | 2%-8% | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Strength: Wet vs Dry | plus10-15% | – | nochange | plus10-15% | – | minus10-15% | nochange | nochange | nochange | nochange | minus10-15% | nochange | nochange |
Shrinks when wet | yes | yes | no | yes | yes | no | no | no | no | no | yes | no | no |
Degradation Resistance
Resistance | Cotton | Jute | LeadedPolysteel | Manila | Hemp | Nylon | Polyester | Polyethylene | Polypropylene | Polysteel | Sisal | StapleSpun | SyntheticHemp |
UV | **** | **** | ***** | **** | **** | **** | ***** | *** | *** | ***** | **** | *** | **** |
Abrasion | * | * | ***** | * | * | **** | ***** | **** | *** | ***** | * | *** | **** |
Rot | * | * | ***** | * | * | ***** | ***** | ***** | ***** | ***** | * | ***** | ***** |
Acids | * | * | **** | * | * | * | *** | **** | ***** | **** | * | **** | **** |
Alkalis | * | – | **** | **** | – | *** | * | **** | ***** | **** | **** | **** | **** |
Biodegradable | Yes | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No |
Storage | Dry | Dry | Wet ordry | Dry | Dry | Wet ordry | Wet ordry | Wet ordry | Wet ordry | Wet ordry | Dry | Wet ordry | Wet ordry |
Handling
Cotton | Jute | LeadedPolysteel | Manila | Hemp | Nylon | Polyester | Polyethylene | Polypropylene | Polysteel | Sisal | StapleSpun | SyntheticHemp | |
Storage | Dry | Dry | Wet ordry | Dry | Dry | Wet ordry | Wet ordry | Wet ordry | Wet ordry | Wet ordry | Dry | Wet ordry | Wet ordry |
Knot retention / Stability | ***** | **** | ** | **** | **** | *** | *** | *** | ** | ** | **** | *** | **** |
Can be Spliced | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Cost
Cotton | Jute | LeadedPolysteel | Manila | Hemp | Nylon | Polyester | Polyethylene | Polypropylene | Polysteel | Sisal | StapleSpun | SyntheticHemp | |
Cost Rating | **** | *** | *** | ** | ***** | **** | ***** | ** | * | ** | ** | ** | *** |